
Echolight
Radiation free osteoporosis diagnosis on axial sites.
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
€40.0k | Support Program | ||
Total Funding | 000k |
EUR | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 92 % | 44 % | (49 %) | 101 % | 81 % | 82 % | 12 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (38 %) | 5 % | (67 %) | (25 %) | 15 % | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (39 %) | (4 %) | (48 %) | (29 %) | 11 % | 18 % | 19 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Echolight is a medical device company that has developed a radiation-free technology for the early diagnosis and monitoring of osteoporosis. The company's core product is the EchoS, a portable bone densitometer that utilizes Radiofrequency Echographic Multi Spectrometry (REMS) technology to assess bone mineral density and quality. This technology provides a detailed analysis of bone microarchitecture without exposing patients to radiation, unlike traditional DEXA scans.
The company targets healthcare professionals and clinics, offering a device that is compact, lightweight, and can be connected to a PC for user-friendly operation. Echolight's business model revolves around the sale of these devices and providing training to healthcare professionals on their use. By offering a portable and radiation-free alternative, Echolight aims to make bone health assessments more accessible and convenient, enabling early detection and management of osteoporosis in a wider range of clinical settings.
Keywords: bone densitometry, osteoporosis diagnosis, medical devices, radiation-free, REMS technology, portable ultrasound, bone health, healthcare technology, medical imaging, diagnostics