
DOMAIN Therapeutics
VerifiedCommitted to improve patients’ life and to support physicians by delivering innovative immunotherapies to fight cancer
Launch date
Employees
Ownership
Firm valuation
$168—252m (Dealroom.co estimates May 2022.)
Illkirch Grand Est (HQ)
Deals in current and previous year:
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 5m | 5m | 8m | 5m | 9m | - | - |
% growth | 150 % | - | 60 % | (38 %) | 80 % | - | - |
EBITDA | <1m | <1m | <1m | (5m) | (4m) | - | - |
% EBITDA margin | 10 % | (4 %) | (1 %) | (100 %) | (44 %) | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
€3m | Series A | ||
€16m | Series B | ||
€8.2m | Series C | ||
N/A | €2.1m | Series D | |
€2m | Early VC | ||
N/A | $230k | Grant | |
* | €3.5m | Late VC | |
* | N/A | €6m | Debt |
* | $42m | Series A | |
Total Funding | $80.5m |
Recent News about DOMAIN Therapeutics
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by DOMAIN Therapeutics
Edit
ACQUISITION by DOMAIN Therapeutics Mar 2020

ACQUISITION by DOMAIN Therapeutics Mar 2020