
Despegar
Leading online travel company in Latin America.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 Valuation: €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
* | $1.7b Valuation: $1.7b 2.2x EV/Revenue 11.2x EV/EBITDA | Acquisition | |
Total Funding | 000k |









USD | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 1 % | (1 %) | (75 %) | 146 % | 67 % | 31 % | 10 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 9 % | 3 % | (90 %) | (14 %) | 7 % | 13 % | 20 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 4 % | (4 %) | (107 %) | (32 %) | (13 %) | 3 % | 4 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 13 % | 14 % | 51 % | 23 % | 17 % | 15 % | 14 % |
Source: Company filings or news article
Related Content
Despegar.com is an online travel company in Latin America that provides a platform for travelers to book flights, hotels, car rentals, and other travel-related services.
The company primarily serves individual leisure and business travelers, offering a wide range of travel products and services from a variety of providers. Despegar.com operates in the highly competitive online travel market, competing with other online travel agencies (OTAs), as well as traditional travel agencies and direct suppliers.
Despegar.com's business model is based on a commission-based system, earning fees from travel suppliers for each booking made through its platform. The company also generates revenue from advertising and other travel-related services.
Keywords: online travel agency, Latin America, flights, hotels, car rentals, travel services, commission-based model, B2C, travel booking, tourism