
Deemedya
A top game publisher, never-ending challenge.
HQ location
Tel Aviv-Yafo, Israel
Website
Launch date
Employees
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - | |
Total Funding | 000k |
USD | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | 126 % | - |
EBITDA | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads