
Dataiku
VerifiedDesigns and develops software solutions
Launch date
Employees
Ownership
Firm valuation
$4.6b (Dealroom.co estimates Aug 2021.)
New York City New York (HQ), Paris Île-de-France (founding location)
RELATED LANDSCAPES AND LISTS
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Seed | ||
N/A | €90k | Seed Not yet verified | |
* | €3m | Seed | |
* | €12.7m | Series A | |
* | $28m | Series B | |
$101m | Series C | ||
N/A Valuation: $1.4b | Secondary | ||
$100m Valuation: $1.4b | Series D | ||
N/A | - Not yet verified | ||
$400m Valuation: $4.6b | Series E | ||
Total Funding | $646m |
Recent News about Dataiku
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.