
Cube
Cube is a collaborative community of Entrepreneurs, not just a physical space, but an ecosystem. Cowork with us and experience the 'Cube Effect'..
Date | Investors | Amount | Round |
---|---|---|---|
$1.3m | Seed | ||
Total Funding | 000k |
EUR | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 12 % | 5 % | 8 % | - | (44 %) | 28 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 6 % | 8 % | 7 % | 8 % | 4 % | (1 %) | 6 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 3 % | 4 % | 3 % | 4 % | 3 % | (2 %) | 4 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Notes (0)
More about Cube
EditCube We've Closed! We have ceased operations effective August 31st and are no longer open for business. If you have questions, you can reach us at [email protected] Thank you for your support!
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.