
Coya
VerifiedProtecting people, pets, and planet with transparent, hassle-free and affordable digital insurance
Launch date
Employees
Ownership
Firm valuation
$120—180m (Dealroom.co estimates Jun 2018.)
Berlin Berlin (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | - | <1m | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
* | $10m | Seed | |
* | $30m | Series A | |
* | N/A | Acquisition | |
Total Funding | $40m |
Recent News about Coya
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.