
CoStar Group
The leading provider of commercial real estate information, analytics and marketing services in the US.
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
N/A | N/A | IPO | |
Total Funding | 000k |

USD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 17 % | 12 % | 12 % | 11 % | 15 % | 13 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 24 % | 29 % | 27 % | 16 % | 6 % | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 14 % | 15 % | 17 % | 15 % | 5 % | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 10 % | 10 % | 10 % | 11 % | 12 % | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
CoStar Group is a provider of information, analytics, and online marketplaces to the commercial real estate industry.
The company's main services include detailed data on commercial properties, market analysis, and tools for comparing properties. CoStar also operates several online marketplaces, such as Apartments.com, which connects renters with available apartments, and LoopNet, a marketplace for commercial property sales and leases. Its clients include commercial real estate brokers, property owners, investors, and lenders.
The company's business model is primarily based on subscriptions to its data and analytics services, as well as advertising and transaction fees from its online marketplaces. CoStar has a strong position in the U.S. market and has been expanding its presence globally.
Keywords: commercial real estate, data provider, analytics, online marketplace, property information, real estate technology, apartments, loopnet, property data, real estate market
Tech stack
Investments by CoStar Group
Edit







