
Converge
Software lets drones take on the dull, dirty, and dangerous work.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
investor investor | €0.0 | round | |
N/A | €0.0 | round | |
$750k | Seed | ||
Total Funding | 000k |
USD | 2019 | 2020 | 2021 |
---|---|---|---|
Revenues | 0000 | 0000 | 0000 |
% growth | - | - | 350 % |
EBITDA | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 |
Source: Dealroom estimates