
CHASE MINING CORPORATION(Krucible Metals Limited)
An Australian-based mineral exploration and development company with projects in Australia and Canada.
Date | Investors | Amount | Round |
---|---|---|---|
N/A | N/A | IPO | |
Total Funding | 000k |
No items found
No investors found
AUD | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | (69 %) | (25 %) | - | - |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | (243 %) | (108 %) | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | (476 %) | (109 %) | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by CHASE MINING CORPORATION(Krucible Metals Limited)
Edit
ACQUISITION by CHASE MINING CORPORATION(Krucible Metals Limited) Jun 2022