
Cerhum
Employees
Company register number
EUR | 2018 | 2019 | 2020 | 2022 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | (48 %) | (14 %) | - |
EBITDA | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 150 % | 48 % | 256 % | (1421 %) |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | (55 %) | 23 % | (171 %) | (2011 %) |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads