
Carwow
VerifiedCompany that helps efficiently connect car buyers to car dealers
Launch date
Employees
Ownership
Firm valuation
$220—330m (Dealroom.co estimates Dec 2021.)
London England (HQ)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Financials
EditGBP | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 9m | 16.7m | 16.7m | 16.7m | - | - | - |
% growth | 175 % | 86 % | - | - | - | - | - |
EBITDA | 6.3m | (6.7m) | (16.7m) | (8.3m) | - | - | - |
% EBITDA margin | 70 % | (40 %) | (100 %) | (50 %) | - | - | - |
Profit | 6.2m | - | - | - | - | - | - |
% profit margin | 70 % | - | - | - | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Seed | ||
£1.3m | Seed | ||
£4.6m | Series A | ||
£12.5m | Series B | ||
N/A | Support Program | ||
* | $39m | Series C | |
£25m | Series D | ||
* | $55m | Late VC | |
* | $22.6m | - | |
* | N/A | Late VC | |
Total Funding | $174m |
Recent News about Carwow
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Carwow
Edit
ACQUISITION by Carwow Jun 2021