
CardiacSense
VerifiedDevelops optical-based, noninvasive sensor technology for the medical market
Launch date
Employees
Ownership
Firm valuation
$24—36m (Dealroom.co estimates Jun 2020.)
Caesarea Haifa District (HQ)
Date | Investors | Amount | Round |
---|---|---|---|
N/A | $1.4m | Seed Not yet verified | |
N/A | $1.5m | Seed Not yet verified | |
$492k | Grant Not yet verified | ||
N/A | $400k | Seed Not yet verified | |
N/A | $300k | Grant Not yet verified | |
N/A | $400k | Seed Not yet verified | |
N/A | $2.2m | Seed Not yet verified | |
N/A | $1.7m | Seed Not yet verified | |
* | N/A | $500 | Seed |
€50k | Grant | ||
N/A | $3.5m | Seed | |
$6m | Seed | ||
N/A | $1.5m | Series A Not yet verified | |
Total Funding | $9.6m |
Recent News about CardiacSense
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.