
Carbon Black
VerifiedEndpoint and server security
Waltham United States (HQ), Hillsboro United States, Boulder United States, San Antonio United States, Boston United States, Waltham United States, Singapore Singapore, Chiyoda City Japan, Melbourne Australia
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
887 people
Ownership
Firm valuation
€1.9b (Dealroom.co estimates Aug 2019.)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | 210m | 244m | 286m | - | - |
% growth | - | - | - | 16 % | 17 % | - | - |
EBITDA | - | - | <1m | <1m | <1m | - | - |
% EBITDA margin | - | - | (30 %) | (15 %) | (9 %) | - | - |
Profit | - | - | <1m | <1m | <1m | - | - |
% profit margin | - | - | (39 %) | (25 %) | (19 %) | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $2m | DEBT | |
N/A | $10.1m | LATE VC | |
$12.5m | LATE VC | ||
$34.5m | SERIES D | ||
N/A | - | ||
$38.3m | SERIES E | ||
$54.5m | SERIES F | ||
N/A | $14m | SERIES G | |
N/A | $152m Valuation: $1.3b | IPO | |
$2.1b Valuation: $2.1b | ACQUISITION | ||
Total Funding | €172m |
Recent News about Carbon Black
EditLocationEdit
1100 Winter St, Waltham, MA 02451, USA