
Britive
A cloud-native security solution built for the most demanding cloud-forward enterprises.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
investor investor investor investor investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
* | $20.5m | Series B | |
Total Funding | 000k |
USD | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 167 % | 150 % | 133 % | 21 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Britive operates in the cloud security market, offering a platform designed to control privileged entitlements and secrets for both human and synthetic identities. The company serves enterprise clients who require robust security measures to protect their cloud environments. Britive's business model revolves around a subscription-based service, providing continuous security updates and real-time analytics to help businesses make informed decisions and stay ahead of threats. The platform minimizes the blast radius of potential security breaches, ensuring that sensitive information remains secure. Britive generates revenue through its subscription fees, which are based on the scale and specific needs of its clients. The company was founded in 2018 by industry veterans and has since grown to become a key player in cloud identity security.
Keywords: cloud security, identity management, privileged access, synthetic identities, real-time analytics, enterprise clients, subscription model, blast radius, security breaches, cloud environments.