
Brigit
Aims to empower its users with a financial safety net through access to finance education.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor investor investor investor investor investor investor investor | €0.0 | round | |
* | $460m Valuation: $460m | Acquisition | |
Total Funding | 000k |























USD | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 13 % | 25 % | 97 % | 68 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Brigit operates in the financial services sector, focusing on providing transparent, fair, and simple financial products aimed at improving the financial health of everyday Americans. The company serves individuals who seek to manage their finances more effectively and avoid unfair fees. Brigit's business model is aligned with its customers' interests, ensuring that the services offered put money back into the hands of its members. The company generates revenue through its financial products, which are designed to help users spend wisely and maintain financial stability. Brigit's team comprises experts with experience from leading institutions like Amazon, Deutsche Bank, Palantir, and Two Sigma, bringing a wealth of knowledge and firsthand experience in addressing financial insecurity. The company has been recognized in various prestigious lists, including Fast Company’s Most Innovative Companies of 2022 and Forbes Fintech 50 2022.
Keywords: financial health, transparent products, fair services, financial security, everyday Americans, financial stability, avoid fees, expert team, revenue model, financial services.