
Boco Inter-Telecom
A high-tech industrial group which is mainly engaged in IT, energy, resources, new materials and biochemical technolog.
Market cap
$560m
Enterprise value
$393m
Share price
CNY6.64 600289.SS
Recent deals
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
N/A | $34.9m | Post IPO Equity | |
Total Funding | 000k |
No items found
No investors found
CNY | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | (23 %) | (30 %) | (33 %) | (25 %) | 64 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (24 %) | (22 %) | (36 %) | (105 %) | (101 %) | (8 %) |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 205 % | (64 %) | (51 %) | (134 %) | (538 %) | (30 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 38 % | 34 % | 28 % | 48 % | 45 % | 19 % |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads