
BitPay
VerifiedPayment processor for the peer-to-peer digital currency, Bitcoin
Launch date
Employees
Ownership
Firm valuation
$160—240m (Dealroom.co estimates Apr 2018.)
San Francisco California (HQ)
RELATED LANDSCAPES AND LISTS
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$500k | Seed | ||
$2m | Seed | ||
$30m | Series A | ||
N/A | $30m | Series B | |
* | $40m | Series B | |
N/A | Secondary Not yet verified | ||
N/A | $1.8m | Series B Not yet verified | |
Total Funding | $102m |
Recent News about BitPay
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.