
Biovec
Responding to the current needs of the energy market, within the renewable energy sector, and especially within the field of biogas and biomass recovery.
Date | Investors | Amount | Round |
---|---|---|---|
* | €3.0m | Early VC | |
Total Funding | 000k |
EUR | 2020 | 2021 |
---|---|---|
Revenues | 0000 | 0000 |
% growth | - | 174 % |
EBITDA | 0000 | 0000 |
Profit | 0000 | 0000 |
% profit margin | 10 % | 7 % |
EV | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x |
R&D budget | 0000 | 0000 |
Source: Company filings or news article