
BestX
VerifiedProvide independent trade technology and analytics that enable clients to define, achieve & demonstrate Best Execution
London England (HQ)
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 1m | 3m | 8m | 10m | - | - |
% growth | - | - | 200 % | 167 % | 25 % | - | - |
EBITDA | - | <1m | - | - | <1m | - | - |
% EBITDA margin | - | (5 %) | - | - | (4 %) | - | - |
R&D budget | - | 1m | 3m | 8m | 10m | - | - |
R&D % of revenue | - | 100 % | 100 % | 100 % | 100 % | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Acquisition | ||
Total Funding | - |
Recent News about BestX
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.