
BeCogent
Contact center solutions including support for in-house operations and consultancy and project work services.
HQ location
Airdrie, United Kingdom
Website
Launch date
Company register number
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Acquisition | ||
Total Funding | 000k |
GBP | 2009 | 2010 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 22 % | - | - | - |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 10 % | 10 % | - | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 4 % | 4 % | - | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.