
BBI Healthcare
A Different Kind of Consumer Healthcare Company | BBI Healthcare.
Date | Investors | Amount | Round |
---|---|---|---|
£36.0m Valuation: £36.0m 4.8x EV/Revenue 24.0x EV/EBITDA | Acquisition | ||
Total Funding | 000k |
GBP | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 10 % | (4 %) | 3 % | (13 %) | 2 % | (26 %) | 16 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 2 % | 6 % | 2 % | 18 % | 16 % | 20 % | 30 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 2 % | (1 %) | (10 %) | 2 % | 10 % | 14 % | 24 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
BBI Healthcare, a subsidiary of BBI Group, operates in the consumer healthcare market with a focus on developing and marketing a portfolio of products that address specific consumer needs. Established in 2006, the company originated as an entity to commercialize a glucose management product developed by its parent company, BBI Group.
The company's business model centers on the sale of its own branded products through various channels, including pharmacies, major retailers, and online platforms. This direct-to-consumer and business-to-business approach allows BBI Healthcare to reach a broad audience across the UK and internationally through a network of distribution partners. The firm's revenue is primarily generated from the sales of these healthcare products.
BBI Healthcare's product range is diversified, covering areas such as women's health, energy, and digestive health. One of its key products is the 'Balance Activ' range, which addresses vaginal health conditions and is formulated to work with the body. Another notable product is 'Gluco,' a line of fast-acting glucose products designed for individuals managing diabetes. The company also markets 'Enerza,' a caffeine-based energy product. This strategy of offering a variety of specialized products allows the company to target distinct consumer segments within the broader healthcare market.
Keywords: consumer healthcare, women's health, glucose management, digestive health, over-the-counter products, retail pharmacy, international distribution, health supplements, medical devices, brand development