
BayWa
A global trading and services group operating in the agriculture, energy and building sectors.
Market cap
$416m
Enterprise value
$6.0b
Share price
€9.51 BYW6.DE
Recent deals
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | N/A | Post IPO Debt |
Total Funding | 000k |
EUR | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 16 % | 39 % | (12 %) | (11 %) | (16 %) | (9 %) | 1 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 3 % | 3 % | 3 % | - | 1 % | 2 % | 2 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | 1 % | - | (5 %) | (4 %) | (2 %) | (2 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by BayWa
Edit
ACQUISITION by BayWa Nov 2016

BUYOUT by Energy Infrastructure Partners Feb 2025

ACQUISITION by BayWa Dec 2023