
Babilou
A private network of childcare facilities worldwide, offering solutions for working parents at every life stage.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor investor investor | €0.0 | round |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | Growth Equity VC | ||
Total Funding | 000k |
EUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 10 % | 3 % | 9 % | 16 % | 3 % | 14 % | 16 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 13 % | 11 % | 6 % | 5 % | (6 %) | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 2 % | 2 % | (1 %) | (3 %) | (15 %) | 37 % | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Babilou Family is a prominent early education network that was founded in 2003. The company operates one of the largest networks of daycare centers in the world, with a significant presence in over 10 countries, including France, where it is the leading provider of daycare services.
The company's primary business is providing high-quality early childhood education and care for children. Babilou Family serves families in need of daycare solutions and has a substantial network of both company-owned and partner daycare centers. This hybrid model allows for a broad reach and a variety of options for parents.
The company has expanded its operations internationally, establishing a presence in countries such as the Netherlands, Belgium, and Luxembourg, among others. This international expansion has been a key part of its growth strategy, positioning Babilou Family as a global player in the early education sector.
Keywords: early education, daycare centers, childcare, international network, early childhood care, family services, education network, childcare provider, corporate daycare, private nurseries