
AXA
UnverifiedFrench multinational insurance firm that focuses on global insurance, investment management and other financial services
Paris France (HQ)
Deals in the last 12 months undisclosed
Corporate Venture Fund: AXA Venture Partners
Company information
Edit Launch date
Employees
95k people
Firm valuation
€55.1b ()
EUR | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 98.5b | 102.9b | 109.4b | 107.4b | - | - |
% growth | - | - | 4 % | 6 % | (2 %) | - | - |
EBITDA | - | 8.2b | - | - | - | - | - |
% EBITDA margin | - | 8 % | - | - | - | - | - |
Profit | - | 6.2b | 2.1b | 6.4b | 7.1b | - | - |
% profit margin | - | 6 % | 2 % | 6 % | 7 % | - | - |
Recent News about AXA
EditLists
Tech stack







facebook
facebook pixel





linux

lo-dash



perl





tweenmax



essential

Investments analysisEdit
By Country
By Industry