
Aware Group
A provider of modern digital transformation solutions leveraging core competencies around the Microsoft technologies for advanced analytics, AI and IoT.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
* | N/A | Acquisition | |
Total Funding | 000k |

Vodafone xone NZ(exited)
USD | 2021 | 2022 |
---|---|---|
Revenues | 0000 | 0000 |
% growth | - | 21 % |
EBITDA | 0000 | 0000 |
Profit | 0000 | 0000 |
EV | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x |
R&D budget | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.