
AvidXchange
VerifiedAutomating invoice and payment processes for midmarket companies spanning multiple industries including Real Estate, Financial Services, Energy, Nonprofit, and Construction
Charlotte United States (HQ), Sandy United States, Houston United States, Birmingham United States, Franklin Township United States, Pembroke United States
Deals in the last 12 months undisclosed
Company information
EditDate | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $250k | CONVERTIBLE | |
$225m | LATE VC | ||
$18m | SERIES E | ||
* | $300m Valuation: $1.1b | LATE VC | |
$130m | SERIES F | ||
* | $127m | SERIES F | |
N/A | $8m Valuation: $2.0b | LATE VC | |
$119m Valuation: $2.0b | SERIES F | ||
N/A | $66m Valuation: $2.0b | LATE VC | |
N/A | $5m Valuation: $2.0b | LATE VC | |
Total Funding | €909m |
Recent News about AvidXchange
EditTech stack


angularjs







envoy
facebook
facebook pixel










linux








nginx






requirejs


selenium


swiper slider







yui




