
Automile
VerifiedConnects your car with your smartphone and provides you with data insight
Launch date
Employees
Ownership
Firm valuation
$121m (Dealroom.co estimates Oct 2017.)
Palo Alto California (HQ), Stockholm Stockholm County (founding location)
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 1m | 3m | - | - | - | - | - |
% growth | 14 % | 200 % | - | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | €400k | Angel | |
$5m | Series A | ||
$6m | Series A | ||
* | €6m | Early VC | |
* | SEK280m Valuation: SEK1.0b | Late VC | |
Total Funding | $51.9m |
Recent News about Automile
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.