
Autohaus24
Autohaus24 is germanys largest online new cars broker.
Employees
Company register number
HRB 169927 (München)
EUR | 2016 | 2017 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | (21 %) | - | (55 %) | 8 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (63 %) | 35 % | 61 % | 51 % | 63 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (76 %) | 20 % | 55 % | 44 % | 56 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.