
Assetz Capital Borrower
VerifiedA lending business that provides its services for SME finance, bridging, and property development sectors
Launch date
Employees
Ownership
Firm valuation
$99m (Dealroom.co estimates Oct 2020.)
Wythenshawe England (HQ)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | 20m | 20m | - | - | - |
EBITDA | - | - | - | <1m | - | - | - |
% EBITDA margin | - | - | - | 3 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
£3m | Seed | ||
* | £1.5m | Early VC | |
N/A | N/A | Seed | |
N/A | $700k | Seed | |
£15m | Late VC | ||
£730k Valuation: £75m | Seed | ||
£1.5m Valuation: £75m | Seed | ||
£25m | Late VC | ||
Total Funding | $62.4m |
Recent News about Assetz Capital Borrower
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.