
Arsanis
VerifiedclosedAddressing critical infectious disease threats with targeted monoclonal antibody immunotherapies
Launch date
Employees
Ownership
Market cap
$29m
Net debt
-
Share price
$1.67 ASNS
Waltham Massachusetts (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | 4m | - | - | - | - |
Profit | - | - | (43m) | - | - | - | - |
% profit margin | - | - | (1075 %) | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
$400k | Early VC | ||
$10m | Series A | ||
€1.7m | Grant | ||
$20m | Series B | ||
€50k | Grant | ||
$15m | Series C | ||
N/A | Debt | ||
$9.3m | Grant | ||
$45.5m | Series D | ||
N/A | $40m Valuation: $136m | IPO | |
Total Funding | $102m |
Recent News about Arsanis
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.