
AOR
Engages in the production and sale of edible oils for customers worldwide.
Employees
Company register number
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Acquisition | ||
Total Funding | 000k |
EUR | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 2 % | 23 % | 5 % | 19 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | (2 %) | (3 %) | (3 %) | (1 %) |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (5 %) | (4 %) | (5 %) | (4 %) | (2 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.