
Allianz
Global leader and employer in insurance and financial services.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | $1.3b | Post IPO Debt |
Total Funding | 000k |

EUR | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 6 % | (4 %) | (10 %) | 36 % | 21 % | 13 % | 4 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | - | 16 % | - | - | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 6 % | 6 % | 8 % | 7 % | 6 % | 6 % | 6 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Related Content
Allianz Group is a leading global provider of integrated financial services, specializing in insurance, asset management, and assistance services. Serving a diverse clientele that includes individuals, businesses, and institutions, Allianz operates in various markets worldwide. The company's business model revolves around offering a wide range of insurance products such as life, health, property, and casualty insurance, as well as asset management services that include investment funds and portfolio management. Allianz generates revenue through premiums collected from insurance policies, fees from asset management services, and commissions from assistance services. The company is committed to sustainability and social responsibility, aiming to create a positive impact on society and the environment.
Keywords: insurance, asset management, assistance services, global, sustainability, life insurance, health insurance, property insurance, investment funds, portfolio management.
Tech stack






