
Algolia
VerifiedAlgolia's hosted search API helps product builders create lightning-fast, highly relevant search to connect their users with what matters
San Francisco United States (HQ), Paris France (founding location)
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
403 people
Ownership
Firm valuation
€400—600m (Dealroom.co estimates Oct 2019.)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 15.2m | - | 50m | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$1.6m | SEED | ||
$120k | SEED | ||
$1.2m | SEED | ||
$18m | SERIES A | ||
$53m | SERIES B | ||
N/A | SECONDARY | ||
$110m | SERIES C | ||
Total Funding | €167m |
Recent News about Algolia
EditLists
Tech stack



angularjs

clipboard.js




envoy
facebook
facebook pixel









intercom









ruby
ruby on rails




wordpress




webpack
