
Agilent
Operates in the area of life sciences, diagnostics and applied chemical markets; a spinout from Hewlett Packard.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor | €0.0 | round |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | $500m | Post IPO Debt |
Total Funding | 000k |
USD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 18 % | 8 % | - | (5 %) | 5 % | 5 % | 6 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 28 % | 28 % | 25 % | 24 % | 29 % | 30 % | 31 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 19 % | 18 % | 18 % | 22 % | 19 % | 20 % | 21 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 7 % | 7 % | 7 % | 7 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Agilent Technologies operates in the electronic procurement services market, providing innovative solutions designed to streamline purchasing processes for businesses. The company offers a suite of eProcurement services that enable clients to load their pricing into their existing eProcurement platforms, access a hosted catalog, and utilize paperless transactions. Agilent's services are tailored to help businesses quickly and easily identify and purchase the specific products and supplies they need, ensuring the right price and ease of access. The company's business model focuses on enhancing productivity through increased automation, quicker connectivity, and simplified workflows, ultimately leading to lower costs and higher profitability for its clients. Agilent serves a diverse range of clients who rely on its expertise, reliability, consistency, and quality. The company generates revenue by providing these eProcurement solutions and leveraging its extensive product line.
Keywords: eProcurement, automation, paperless transactions, hosted catalog, pricing integration, streamlined workflow, cost efficiency, business productivity, innovative solutions, electronic procurement.
Tech stack
Investments by Agilent
Edit








