
Agfa Gevaert
Develops, manufactures, and distributes analogue and digital imaging products.
Market cap
$190m
Enterprise value
$325m
Share price
€1.08 AGFB.BR
Recent deals
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | €180m | Post IPO Debt |
Total Funding | 000k |
EUR | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 3 % | 6 % | (38 %) | (1 %) | 2 % | 4 % | 3 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 5 % | (1 %) | 5 % | (1 %) | 6 % | 7 % | 8 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (1 %) | (12 %) | (9 %) | (8 %) | - | 1 % | 2 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 5 % | 5 % | 6 % | 6 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Agfa Gevaert
Edit
ACQUISITION by Agfa Gevaert Feb 2007

ACQUISITION by Agfa Gevaert Jun 2005

ACQUISITION by Agfa Gevaert Apr 2004

ACQUISITION by Agfa Gevaert Jan 2002

ACQUISITION by Agfa Gevaert Apr 2018

ACQUISITION by STORD Jul 2025