
Aeries Technology
Purpose Built for You | Dedicated Delivery Model | ATG.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 Valuation: €0.0 12.3x EV/Revenue 159.1x EV/EBITDA | round | |
N/A | €0.0 | round | |
* | N/A | $5.0m | Post IPO Equity |
Total Funding | 000k |

Worldwide Webb Acquisition Corp(exited)
USD | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | 29 % | 37 % | (3 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 18 % | 8 % | 7 % | (38 %) |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | 10 % | 3 % | 22 % | (28 %) |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.