
Advait Infratech
Power transmission and telecom infrastructure solutions with products like OPGW cables, ERS, and HTLS conductors.
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
* | $9.7m | Private Placement non VC | |
Total Funding | 000k |
INR | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | (36 %) | 59 % | 48 % | 20 % | 30 % | 103 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 16 % | 14 % | 12 % | 7 % | 14 % | 17 % | 17 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 14 % | 9 % | 1 % | 7 % | 7 % | 8 % | 10 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Advait Infratech Limited, based in Ahmedabad, specializes in providing products and solutions for the power transmission, power substation, and telecommunication infrastructure sectors. Founded in 2009, the company was listed on the Bombay Stock Exchange in 2020 following its Initial Public Offering. Advait Infratech serves a diverse clientele, including government bodies and industrial sectors, by offering a range of products such as OPGW Optical Fiber Cables, Carbon Core Conductors HTLS, and Gas Insulated Switchgear Substations. The company also provides services like Live Line OPGW Installation, trading end-to-end solutions, and liaising, marketing, and transportation. Operating in the growing Indian economy, Advait Infratech addresses the increasing demand for stable and efficient power utilities, contributing to the country's infrastructure development. The business model focuses on delivering integrated solutions that cater to the evolving needs of the power and telecom sectors, generating revenue through product sales and service contracts. Keywords: power transmission, telecom infrastructure, OPGW cables, HTLS conductors, substation solutions, installation services, Indian market, infrastructure development, power utilities, revenue generation.