
Acin
Non-Financial Risk Intelligence Data Network.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor | €0.0 | round |
investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor investor | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |











USD | 2015 | 2016 | 2019 | 2020 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 83 % | - | 33 % | - | (10 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 12 % | 15 % | - | - | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Dealroom estimates
Related Content
Acin is a technology company that provides a platform for managing non-financial risk for financial institutions. The company's platform uses a proprietary data network to standardize and quantify operational risk, allowing banks to compare their risk control data with their peers.
The business model is based on a Software-as-a-Service (SaaS) subscription, where clients pay for access to the platform and its data. Acin's target market consists of large banks and financial services firms that are looking to improve their risk management processes and comply with regulatory requirements.
The company's platform helps clients to identify and assess their operational risks, benchmark their controls against industry standards, and automate their risk management workflows. By providing a common language and framework for non-financial risk, Acin aims to create a more resilient and efficient financial system.
Keywords: operational risk, risk management, financial technology, SaaS, data network, risk control, data standardization, benchmarking, regulatory compliance, financial services