
Abaco Consultores
A consulting agency that offers services in the field of finance, logistics, HR, manufacturing, analytics and reporting.
Employees
Recent deals
- Recruitment
- Consulting
EUR | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 26 % | 2 % | 16 % | (10 %) | 11 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 8 % | 7 % | 9 % | 5 % | 9 % | 13 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 5 % | 5 % | 6 % | 2 % | 5 % | 9 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.