
Ab-in-den-urlaub
Discounted holidays portal in Germany.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
€16.0m Valuation: €16.0m | Acquisition | ||
Total Funding | 000k |
EUR | 2017 |
---|---|
Revenues | 0000 |
EBITDA | 0000 |
Profit | 0000 |
EV | 0000 |
EV / revenue | 00.0x |
EV / EBITDA | 00.0x |
R&D budget | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.