
30 Technology
Innovative nitric oxide therapies targeting chronic infections and multi-drug resistant diseases.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
investor | €0.0 | round | |
* | £45.0m | Acquisition | |
Total Funding | 000k |
GBP | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | - | 546 % |
EBITDA | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | - | (4893 %) | (651 %) |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | - | (4151 %) | (536 %) |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
More about 30 Technology
EditMade with AI
30 TECHNOLOGY is developing and defining new models of care to treat many serious medical conditions by enhancing the body's healing and defence mechanisms.
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads