
23andMe
VerifiedHelping people access, understand, and benefit from the human genome
Sunnyvale United States (HQ)
Deals in the last 12 months undisclosed
Company information
EditDate | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$22.2m | SERIES C | ||
$9m | SERIES C | ||
$50m | SERIES D | ||
N/A | - | ||
$115m Valuation: $985m | SERIES E | ||
$1.7m | GRANT | ||
* | $200m | SERIES F | |
$300m Valuation: $2.5b | GROWTH EQUITY | ||
N/A | N/A | - | |
$82.5m Valuation: $2.5b | SERIES F | ||
Total Funding | €730m |
Recent News about 23andMe
EditLists
LocationEdit
230 N Mathilda Ave, Sunnyvale, CA 94086, USA